What this covers, and what it does not
The atlas is incomplete in specific, describable ways. This page draws the line. Every number below is counted from the corpus at the moment you loaded the page — none of it is written down anywhere as prose that could drift out of date. If a question falls outside the line, the honest answer is that you have to go read the document yourself.
You are signed out. The counts on this page are complete anyway — they come from the public coverage and count tables, not from the rule rows. What you cannot do signed out is read the 2230 state and city rules those counts describe; only the 665 federal ones are open. Sign in — free during early access.
2,690 of 2,895 rules can be answered against a file
The rest are stated, cited and readable, and the atlas will not pretend to check them. Each one carries a written reason, because “no test” with no explanation is how a gap becomes permanent.
- Settled before occupancy
- 11
- Fixed at site plan approval or in the affordable housing agreement, so they are over before there is an occupied unit to carry facts. A developer needs them; a compliance file cannot answer them.
- The agency acts, not you
- 14
- Where the actor is the state or the city. Testing one would report you out of compliance for something the agency had not yet done — a verdict against the wrong party.
- We need a fact we don't collect
- 180
- Real obligations of yours that could be checked, if the atlas asked for the right fact. This is the only one of the three that is a backlog, and it is the one still flagged internally until it is closed.
Limits: 10 of 16 tables are loaded, and 6 stay empty
The atlas holds 126,638 published limit values across 10 of the 16 tables it describes, so for those it answers a rent or income question directly rather than pointing you at a chart. 6 tables hold nothing, and 44 current rules test against them. For those the only truthful answer is insufficient_evidence — not pass, not fail — and the row for each says why it is empty, rather than leaving you to assume it is a backlog.
One of the empty ones is empty because it does not exist: HUD publishes MTSP income limits and no MTSP rent table at all. The atlas derives the LIHTC maximum rent from the income limits under IRC 42(g)(2), which imputes 1.5 persons per bedroom — and an odd bedroom count imputes half a person no published table has a column for. Agencies do not interpolate alike, so the derived cap is reported as a band, and a rent inside that band comes back unresolved rather than decided.
| Limit table | Publisher | Values held | Rules testing against it | Why it is empty |
|---|---|---|---|---|
Utility Allowance Schedules lt.ua.local | Varies: PHA, state allocating agency, utility company, HUD Utility Schedule Model, or an energy consumption model | none | 24 | There is no national utility allowance table. The method is a property-level election constrained by 26 CFR 1.42-10 for LIHTC and by the PJ or agency for other programs, and it must be reviewed at least annually. The chosen method, its effective date, and the notice to tenants all live in the property overlay. |
HUD MTSP Maximum Rent Limits lt.hud.mtsp_rent | HUD PD&R | none | 10 | LIHTC maximum rent is derived from an IMPUTED household size of 1.5 persons per bedroom (studio = 1 person), not the actual household. It is a gross rent: contract rent plus the applicable utility allowance plus any non-optional fees. Section 42(g)(2)(A) sets it at 30% of the imputed income limitation. |
PHA Payment Standards lt.hud.payment_standard | Individual public housing agencies | none | 6 | Set by each PHA between 90% and 110% of the FMR (or Small Area FMR), with HUD approval required outside that band. Not centrally published: must be ingested per PHA from its administrative plan. |
Live Local Rental Market Study (property-specific) lt.fl.market_study | Commissioned by the owner from a qualified appraiser or market analyst | none | 2 | This is not a table in the usual sense and is the reason Live Local breaks the assumption that a rent cap is a lookup. The statutory cap is the LESSER of the Florida Housing chart or 90 percent of fair market rent as determined by a rental market study, so the binding number can sit below the published limit and is evidence-dependent. A rent test on a Live Local unit is a table lookup and a document interpretation at the same time. |
City of Pasadena Inclusionary Income Limits lt.ca.pasadena.inclusionary_income_limits | City of Pasadena Housing Department | none | 1 | NOT LOADED, and the reason is a conflict rather than a backlog. The City publishes two versions of its own 2026 table that disagree: household size 3 Very Low Income is $74,950 in the PDF schedule (src.ca.pasadena.income_rent_limits_2026) and $94,950 on the City's web table (src.ca.pasadena.income_rent_limits_page_2026). Loading either would be the corpus choosing between two figures the City publishes simultaneously, which it does not do. Both figures are stated on the rules instead. |
City of Pasadena Inclusionary Rent Limits lt.ca.pasadena.inclusionary_rent_limits | City of Pasadena Housing Department | none | 1 | NOT LOADED for the same reason as the income table: the studio Low Income rent is $1,513 in the City's PDF schedule and rendered as a malformed '$1,492 513' on the City's own web table. A figure the publisher states two ways is not a figure this corpus will pick between. |
HOTMA Inflation-Adjusted Thresholds, Deductions and Passbook Rate lt.hotma.thresholds | HUD PD&R | 36 values | 21 | Values for calendar years before 2026 are NOT stored here and must be ingested from HUD's published series before auditing a certification effective in an earlier year. Binding the wrong year's threshold is a silent error: the arithmetic still produces a number. |
Florida Housing Multifamily Rental Programs Income and Rent Limit Chart lt.fl.fhfc_chart | Florida Housing Finance Corporation | 1,341 values | 6 | Derived from HUD's Multifamily Tax Subsidy Projects figures but extended above the LIHTC bands: Live Local reaches 120 percent of AMI, which no federal program in this corpus uses. Do not substitute the MTSP chart, and do not assume a 120 percent figure can be extrapolated linearly from the 60 percent one. |
Housing Trust Fund Income Limits lt.hud.htf_income | HUD CPD | 4,764 values | 3 | The extremely low income limit for HTF is the greater of 30% of area median income or the federal poverty line, which is why it cannot be derived from the Section 8 30% limit alone. |
Housing Trust Fund Rent Limits lt.hud.htf_rent | HUD CPD | 4,764 values | 1 | HTF rent for an extremely low income unit is the lesser of 30% of the poverty line or 30% of 30% of area median, adjusted for bedroom size, and may not exceed the applicable Fair Market Rent. Where the tenant receives project-based assistance covering the difference, the rent may be the higher assisted rent. |
Fair Market Rents lt.hud.fmr | HUD PD&R | 9,528 values | 13 | Partially bound — see the note above about what these values are and are not. |
USDA Rural Development Income Limits lt.rd.income | USDA Rural Development | 11,135 values | 11 | RD income categories and adjusted income deductions differ from HUD Part 5. On a layered LIHTC/RD property the same household can be eligible under one program's math and not the other's. |
HOME Program Rent Limits (High HOME and Low HOME) lt.hud.home_rent | HUD CPD | 14,292 values | 6 | High HOME rent is the lesser of the Section 8 Fair Market Rent or 30% of the adjusted income of a family at 65% of area median. Low HOME rent is the lesser of 30% of 50% AMI or, for units with federal or state project-based assistance where the tenant pays no more than 30% of adjusted income, the rent permitted under that program. In projects of five or more HOME units, at least 20% must be Low HOME units. |
HUD Section 8 Income Limits lt.hud.section8_income | HUD PD&R | 19,056 values | 18 | Categories are extremely low (30%), very low (50%) and low (80%), with statutory adjustments that make them non-linear: the 30% limit is not simply 60% of the 50% limit, and the low-income limit is capped at the national median. Never compute a category from another category. |
HOME Program Income Limits lt.hud.home_income | HUD CPD | 23,820 values | 2 | HOME uses 80% (low income) and 50% (very low income) limits. HOME income limits are published separately from the Section 8 limits and can differ in a given area. |
HUD Multifamily Tax Subsidy Projects (MTSP) Income Limits lt.hud.mtsp_income | HUD Office of Policy Development and Research | 37,902 values | 24 | Three traps. (1) MTSP limits are not the Section 8 income limits, even though both derive from the same area median. (2) HERA special limits apply only to projects placed in service on or before the HERA cutoff in the affected areas; binding the wrong series overstates the limit. (3) A project in a hold-harmless area keeps the higher prior-year limit; the property overlay must record whether the project qualifies. |
5 of these are not a backlog item at all. Utility allowances, PHA payment standards and Live Local market studies have no central publication to ingest — they are elected per agency or commissioned per property, which puts them in the property layer described below rather than in any queue.
Depth is uneven across jurisdictions
93 jurisdictions have at least one rule ingested. The range is wide: Arizona has 8, Florida has 137, and the median is 18. A jurisdiction near the bottom of this list is not a jurisdiction with fewer obligations — it is one where less of the agency's manual has been read into the corpus. 1 sit below half the median and should be treated as a starting point rather than a survey.
| Jurisdiction | Monitoring agency | Rules | Open questions |
|---|---|---|---|
| fl Florida | Florida Housing Finance Corporation | 137 | 319 |
| tx Texas | Texas Department of Housing and Community Affairs | 74 | 265 |
| nj New Jersey | New Jersey Housing and Mortgage Finance Agency | 56 | 80 |
| ca California | California Tax Credit Allocation Committee | 48 | 91 |
| ga Georgia | Georgia Department of Community Affairs | 45 | 83 |
| ny New York | New York State Homes and Community Renewal | 43 | 95 |
| oh Ohio | Ohio Housing Finance Agency | 41 | 71 |
| mn Minnesota | Minnesota Housing Finance Agency | 40 | 52 |
| nc North Carolina | North Carolina Housing Finance Agency | 39 | 100 |
| vt Vermont | Vermont Housing Finance Agency | 39 | 86 |
| wa Washington | Washington State Housing Finance Commission | 39 | 70 |
| il Illinois | Illinois Housing Development Authority | 38 | 41 |
| co Colorado | Colorado Housing and Finance Authority | 34 | 68 |
| id Idaho | Idaho Housing and Finance Association | 34 | 109 |
| pa Pennsylvania | Pennsylvania Housing Finance Agency | 32 | 40 |
| hi Hawaii | Hawaii Housing Finance and Development Corporation | 31 | 95 |
| in Indiana | Indiana Housing and Community Development Authority | 31 | 60 |
| mo Missouri | Missouri Housing Development Commission | 31 | 41 |
| nd North Dakota | North Dakota Housing Finance Agency | 31 | 89 |
| ma Massachusetts | Massachusetts Executive Office of Housing and Livable Communities | 30 | 43 |
| wi Wisconsin | Wisconsin Housing and Economic Development Authority | 30 | 51 |
| ks Kansas | Kansas Housing Resources Corporation | 29 | 87 |
| mt Montana | Montana Board of Housing / Montana Housing | 29 | 70 |
| or Oregon | Oregon Housing and Community Services | 29 | 55 |
| sc South Carolina | South Carolina State Housing Finance and Development Authority | 29 | 47 |
| ct Connecticut | Connecticut Housing Finance Authority | 28 | 44 |
| de Delaware | Delaware State Housing Authority | 28 | 80 |
| nv Nevada | Nevada Housing Division | 28 | 61 |
| va Virginia | Virginia Housing | 27 | 32 |
| il.chicago Chicago | City of Chicago Department of Housing | 26 | 102 |
| sd South Dakota | South Dakota Housing | 26 | 80 |
| ky Kentucky | Kentucky Housing Corporation | 24 | 42 |
| ut Utah | Utah Housing Corporation | 24 | 58 |
| al Alabama | Alabama Housing Finance Authority | 23 | 66 |
| ia Iowa | Iowa Finance Authority | 23 | 56 |
| md Maryland | Maryland Department of Housing and Community Development | 23 | 34 |
| tn Tennessee | Tennessee Housing Development Agency | 23 | 41 |
| la Louisiana | Louisiana Housing Corporation | 22 | 29 |
| ny.nyc New York City | New York City Department of Housing Preservation and Development | 22 | 63 |
| dc District of Columbia | District of Columbia Department of Housing and Community Development | 21 | 70 |
| gu Guam | Guam Housing and Urban Renewal Authority | 21 | 35 |
| mp Northern Mariana Islands | Northern Mariana Islands Housing Corporation | 21 | 31 |
| wa.tacoma Tacoma | — | 21 | 0 |
| wy Wyoming | Wyoming Community Development Authority | 21 | 60 |
| vi U.S. Virgin Islands | Virgin Islands Housing Finance Authority | 19 | 29 |
| ar Arkansas | Arkansas Development Finance Authority | 18 | 47 |
| ma.cambridge Cambridge | — | 18 | 0 |
| mi Michigan | Michigan State Housing Development Authority | 18 | 24 |
| ok Oklahoma | Oklahoma Housing Finance Agency | 18 | 24 |
| ma.somerville Somerville | — | 18 | 0 |
| dc.washington Washington | — | 18 | 0 |
| co.boulder Boulder | — | 17 | 0 |
| va.fairfax Fairfax County | — | 17 | 0 |
| nj.jersey_city Jersey City | — | 17 | 0 |
| ms Mississippi | Mississippi Home Corporation | 17 | 47 |
| ne Nebraska | Nebraska Investment Finance Authority | 17 | 51 |
| nm New Mexico | New Mexico Mortgage Finance Authority (Housing New Mexico) | 17 | 18 |
| ca.sacramento Sacramento | — | 17 | 0 |
| ca.san_jose San Jose | — | 17 | 0 |
| md.baltimore_city Baltimore | — | 16 | 0 |
| tx.dallas Dallas | — | 16 | 0 |
| tn.nashville Nashville-Davidson | — | 16 | 0 |
| nh New Hampshire | New Hampshire Housing Finance Authority | 16 | 42 |
| nj.newark Newark | — | 16 | 0 |
| ca.oakland Oakland | — | 16 | 0 |
| or.portland Portland | Portland Housing Bureau | 16 | 0 |
| ri Rhode Island | Rhode Island Housing and Mortgage Finance Corporation | 16 | 41 |
| wv West Virginia | West Virginia Housing Development Fund | 16 | 26 |
| va.alexandria Alexandria | — | 15 | 0 |
| co.denver Denver | City and County of Denver Department of Housing Stability | 15 | 0 |
| md.howard Howard County | — | 15 | 0 |
| wa.king_county King County | King County Department of Community and Human Services | 15 | 0 |
| pr Puerto Rico | Puerto Rico Housing Finance Authority | 15 | 42 |
| ca.santa_monica Santa Monica | — | 15 | 0 |
| wa.seattle Seattle | City of Seattle Office of Housing | 15 | 0 |
| ak Alaska | Alaska Housing Finance Corporation | 14 | 42 |
| ga.atlanta Atlanta | City of Atlanta Office of Housing and Community Development | 14 | 0 |
| tx.austin Austin | City of Austin Housing Department | 14 | 0 |
| ma.boston Boston | City of Boston Mayor's Office of Housing | 14 | 0 |
| tx.houston Houston | — | 14 | 0 |
| mn.minneapolis Minneapolis | City of Minneapolis Department of Community Planning and Economic Development | 14 | 0 |
| md.montgomery Montgomery County | Montgomery County Department of Housing and Community Affairs | 14 | 0 |
| pa.philadelphia Philadelphia | City of Philadelphia Department of Planning and Development | 14 | 0 |
| ca.san_francisco San Francisco | San Francisco Mayor's Office of Housing and Community Development | 14 | 0 |
| ca.los_angeles Los Angeles | Los Angeles Housing Department | 13 | 0 |
| me Maine | Maine State Housing Authority | 13 | 52 |
| fl.miami_dade Miami-Dade County | Miami-Dade County Department of Housing and Community Development | 13 | 0 |
| ca.san_diego San Diego | San Diego Housing Commission | 13 | 0 |
| va.arlington Arlington County | Arlington County Department of Community Planning, Housing and Development | 11 | 0 |
| nc.charlotte Charlotte | City of Charlotte Housing and Neighborhood Services | 11 | 0 |
| as American Samoa | American Samoa Development Bank | 10 | 20 |
| ca.pasadena City of Pasadena | — | 9 | 29 |
| az Arizona | Arizona Department of Housing | 8 | 14 |
Depth is far more uneven across programs
The corpus is, in practice, a Low-Income Housing Tax Credit corpus: 1289 of 2895 active rules (45%) belong to it.
| Program | Rules | Federal | State / local | Jurisdictions |
|---|---|---|---|---|
| Low-Income Housing Tax Credit federal | 1289 | 90 | 1199 | 58 |
| Local Inclusionary Zoning / Density Bonus Affordable Units local | 461 | 0 | 461 | 32 |
| HOME Investment Partnerships Program federal | 199 | 18 | 181 | 18 |
| Section 8 Project-Based Rental Assistance federal | 104 | 104 | 0 | 0 |
| State Low-Income Housing Tax Credit state | 75 | 0 | 75 | 13 |
| State Housing Trust Fund / State Rental Program state | 65 | 0 | 65 | 9 |
| Local / County Housing Trust Fund Rental Program local | 55 | 0 | 55 | 6 |
| Local Tax Abatement or PILOT with Income and Rent Restrictions local | 41 | 0 | 41 | 5 |
| Tax-Exempt Private Activity Bond Financed Residential Rental Property federal | 34 | 25 | 9 | 2 |
| Florida Affordable Housing Property Exemption for Nonprofit Owners state | 29 | 0 | 29 | 1 |
| Florida Live Local Act - Multifamily Middle Market Tax Exemption state | 29 | 0 | 29 | 1 |
| Public Housing federal | 29 | 29 | 0 | 0 |
| Texas Public Facility Corporation Multifamily Tax Exemption state | 28 | 0 | 28 | 3 |
| Continuum of Care Program federal | 26 | 26 | 0 | 0 |
| Housing Opportunities for Persons With AIDS federal | 25 | 25 | 0 | 0 |
| Section 202 Supportive Housing for the Elderly - Capital Advance / PRAC federal | 24 | 24 | 0 | 0 |
| Section 811 Supportive Housing for Persons with Disabilities - Capital Advance / PRAC federal | 24 | 24 | 0 | 0 |
| Community Development Block Grant (rental housing activities) federal | 23 | 15 | 8 | 2 |
| Section 236 Interest Reduction Payments federal | 23 | 23 | 0 | 0 |
| USDA Rural Development Section 515 Rural Rental Housing Loans federal | 23 | 23 | 0 | 0 |
| Florida Live Local Act - Land Use and Zoning Preemption state | 22 | 0 | 22 | 1 |
| Florida Live Local Act - Local Option Exemption after Fifteen Years state | 22 | 0 | 22 | 1 |
| Housing Choice Voucher Program federal | 22 | 22 | 0 | 0 |
| Housing Trust Fund federal | 22 | 22 | 0 | 0 |
| Rental Assistance Demonstration - PBRA Conversion federal | 21 | 21 | 0 | 0 |
| Rental Assistance Demonstration - PBV Conversion federal | 21 | 21 | 0 | 0 |
| Section 221(d)(3) Below Market Interest Rate federal | 20 | 20 | 0 | 0 |
| Section 8 Project-Based Voucher Program federal | 20 | 20 | 0 | 0 |
| USDA Rural Development Section 521 Rental Assistance federal | 20 | 20 | 0 | 0 |
| Section 202 with Section 8 Loan-Based Assistance federal | 19 | 19 | 0 | 0 |
| Section 8 Moderate Rehabilitation Program federal | 18 | 18 | 0 | 0 |
| USDA Rural Development Farm Labor Housing Loans and Grants federal | 18 | 18 | 0 | 0 |
| Section 811 Project Rental Assistance Program federal | 17 | 17 | 0 | 0 |
| USDA Rural Development Section 538 Guaranteed Rural Rental Housing federal | 15 | 15 | 0 | 0 |
| California Welfare Exemption for Low-Income Rental Housing state | 6 | 0 | 6 | 1 |
| Indian Housing Block Grant federal | 6 | 6 | 0 | 0 |
The jurisdictions column is the one to read before trusting a resolve. A program with a national rule count but a single-digit jurisdiction count has a federal floor and almost no state overlay, so resolving it anywhere else returns the floor and says so.
3740 questions the agencies' own materials left open
These are recorded per jurisdiction on state_coverage.open_questions during ingestion: points where the agency's published manual was silent, ambiguous, or could not be retrieved. They are not rules with low confidence — they are places where no rule was written because the source did not support one. Counting them is the point; a corpus that recorded no open questions would be one that was not reading carefully. Data status prints every one of them, grouped by jurisdiction and most-open first.
Deliberately out of scope
These are not backlog items. They are boundaries of what this corpus is.
There is no property layer, and property terms are routinely stricter
Nothing in the atlas reflects a specific property's LURA, extended use agreement, regulatory agreement, HAP contract or land use restriction. Those documents regularly commit an owner to more than the statute requires — a deeper set-aside, a longer compliance period, an income tier the program does not mandate — and they govern. The corpus has no LURA extraction and no property records at all, so an answer here is the statutory and agency floor for a unit of that description, never the floor for your unit. Read the recorded agreement alongside anything the atlas tells you.
It never renders a verdict
A rule states what must be true and cites the authority for it. The atlas does not conclude that a file is compliant, that a household qualifies, or that a noncompliance event is curable. That judgment belongs to a compliance professional, and the corpus is built to support it rather than replace it.
Only 970 of 2895 rules carry a documented evidence requirement
The file checklist is built from rule-to-evidence links, and 34% of active rules have one. A checklist is therefore a floor of documents that are explicitly required by a cited rule, not a complete file index. A rule can be well cited and still contribute nothing to a checklist.
Superseded rules stay readable, and are labelled
10 rules are retained after being replaced. That is deliberate: defending an audited event from two years ago needs what the rule said then. They are excluded from every count of what the corpus currently says, and a superseded rule page names its replacement.
Nothing here is legal advice
Every rule traces to a dated document precisely so you can go read it. The citation is the product; the summary is a convenience.
How fresh the sources behind this are
Every rule cites a dated document, so staleness is queryable rather than guessed. Two different clocks matter and they are not the same thing: when we last verified the document was still there and unchanged, and whether the document itself is older than its own publication cadence implies it should be. A source can be verified this morning and still be an obsolete edition.
- 0 sources have never been re-verified since ingestion, and 0 are overdue against their own declared cadence. The oldest verification on record is 2026-08-22.
- 289 sources have no publication date recorded, which means the age test cannot run on them at all — they are neither fresh nor stale, they are unmeasured. 0 declare no re-check cadence.
- 23 source URLs did not resolve on the last archive pass, and 18 documents are editions the agency has replaced but still serves. Both are recorded rather than removed, because a broken citation you can see beats one you cannot.
Data status ranks the full refresh queue, source by source.
Hit one of these walls?
Requests are how we decide what to acquire next — a gap somebody actually needed outranks one we guessed at. Tell us the jurisdiction, the program, and the question you were trying to answer, and we will tell you when it lands.
Request coverageCorpus v0.9.5 · generated 2026-09-06 · counted live at request time.